There are a wide range of standard reports available to administrators and can be accessed through the Management Console, selecting Management Information. Below is an overview of the most commonly used report types.
To start creating and editing reports, go to Creating and editing a report
Report type | Description | Drilldown | Excel | Only available with Compliance Tool purchase | |
Anonymous Survey Report (SCORM) | This report is used to show the overview of any anonymous surveys in terms of responses and any comments. This will also show you a summary for each question and gives you totals and percentages for the responses for each survey question. A RAG rating can also be added to the question responses | |
|||
Assessment Diagnostic report | Shows aggregate information about the responses given by the selected users for assessment questions in the selected Learning Paths | ||||
Assigned and Completed Training | This report details of training assigned and/or completed by all users within your reporting remit. Filter the report to look at specific learning path or status. This report can be used in scheduled reports. | ||||
Completed Training | This report details of training completed by all users within your reporting remit. Filter the report to look at specific learning path training records between a specific date range. This report can be used in scheduled reports. | ||||
Compliance training report | Report that will show percentage and group data by selected user attributes. You also have the option to show data by the days overdue/chosen user attribute and show a trend based on month to month or quarter to quarter | ||||
Completion certificates | Downloads as a zipped folder, will contain PDF versions of the users’ certificates | ||||
Deadline report | Shows aggregate information about the completion and overdue status for the selected users for all Learning Paths grouped by Domain - Users can drill-down to view the schedule of deadlines where there are outstanding assignments for each Domain | ||||
Event report | Shows information on event delegates and their status. Can filter by specific event learning Paths | ||||
Game Analytics report | Shows a breakdown of your gamified modules in overall responses and confidence, objectives and percentage of confidence and your top 10 scorers in a leader board. | ||||
Game Analytics user report | Shows a breakdown of your gamified modules in grouped tab which shows responses and confidence and a breakdown a tab which shows percentage of confidence | ||||
Learning Path Activity report | Shows completed/pending/overdue/failed summary data for each activity, across the whole organisation and grouped by user attributes (country etc) - Shows detailed information about each activity for the users who have the Learning Path assigned | ||||
Learning Path Matrix report | Shows completion and assignment information for all selected Learning Paths for all selected users | ||||
Learning Path Status report | Shows the overall completion status of each of the selected Learning Paths for the selected users who have the Learning Path assigned | ||||
Learning Path Summary report | Shows aggregate information about each activity in the selected Learning Paths based on the selected users who have the Learning Path assigned | ||||
Library report | Shows overview of libraries in terms of the library status (Pending/Completed) and the status or each activity. | ||||
Module survey report | This report is downloaded in HTML. It will can be filtered to a specific module using a dropdown function | |
|||
Monthly Usage summary | Shows aggregate usage data for the selected users for each of the previous 12 months, including number of sessions, number of enrolments, devices/browsers used, etc | ||||
Monthly eLearning report | shows aggregate information broken down into month by month based on enrolments (all those who have accessed training), completed and total time spent. Filters can be used to show monthly breakdown of up to 36 months starting from a date of your choosing. You will also see the same breakdown for individual activities and the search boxes can be used to search for individual training or months. | ||||
Overdue report | Shows users with overdue activities and how many days they are overdue. User a filter to show activities with X amount of days overdue or more | ||||
Policy Attestation report | Drill down report. Shows overview of any policies via the Policy Library add. Click details to see individual data and responses |
|
|||
Survey report | Shows aggregate information about the responses given by the selected users for survey questions in the selected Learning Paths format. Reports on AICC Survey modules built on Skillcast porta |
|
|||
Survey Detail Report | Reports on AICC Survey modules built on Skillcast portal |
|
|||
Survey Report (SCORM) | Reports on SCORM Survey modules built on Skillcast portal. Breaks down into summary of responses and percentage, questions, Surveys and comments. |
||||
Survey Submissions | Reports on modules used as declarations and will show any submissions and Open and closed alerts | ||||
Training Records report | Shows detailed information about each activity attempted or completed by users. Can be filtered show specific learning paths or attempts in a date range. | ||||
User report | Download information about the user attributes only | ||||
Weekly Activity report | Shows the number of started/completed e-learning modules over a specified period grouped by week, category, and selected HR attributes (country, division etc) |
Comments
0 comments
Article is closed for comments.